# Town Pricing Research — verified 2026-06-12

_Source of record: town.com/pricing rendered live 2026-06-12. UNVERIFIED items flagged. Reference for the memo; do not send._

## Town tiers (individual)

| Tier | $/mo | Credits/mo | Key gates |
|---|---|---|---|
| Free | $0 | — | **30 chats/mo (5 messages each)**; weekly briefing only; all integrations; **no custom routines**; new signups get 14-day free Pro trial first |
| Starter | $15 (monthly only) | 1,250 | **2 custom routines, daily triggers only**; 10 lookups; 15 meeting briefings; 2 email accounts; **hard cap — no overage** |
| Pro | $49 (annual billing) | 5,000 | **Unlimited routines, all trigger types**; 50 lookups; assistant-to-assistant; overage unlocks here |
| Power | $99 (annual) | 12,000 | 150 lookups; priority model routing; higher concurrency |
| Power Plus | $199 (annual) | 40,000 | Unlimited lookups; onboarding session; support SLA |

- Annual toggle = "Save 20%" (the $49/$99/$199 are annual-rate equivalents)
- Team: 6,000 credits/seat pooled, per-seat (no $ public). Business: 160,000 pooled, no per-seat fee (no $ public). Enterprise: custom.

## Overage (PAYG)
| Plan | $/credit overage | Effective bundled $/credit | Overage multiple |
|---|---|---|---|
| Pro | $0.044 | $0.0098 ($49/5,000) | ~4.5× |
| Power | $0.038 | $0.00825 ($99/12,000) | ~4.6× |
| Power Plus | $0.032 | $0.005 ($199/40,000) | ~6.4× |
| Team | $0.038 | — | — |
| Business | $0.030 | — | — |

- **Overage cap defaults to $0** — user must raise it before any overage bills (verbatim FAQ). Live spend tally + monthly hard cap available.
- Implication: out of the box, exhausting credits = the assistant stops working, not a bigger bill.

## What consumes a credit (verbatim FAQ)
> "Credits are the usage unit consumed when the assistant does work for you — **chats, workflow runs, and more**."

- Chats: metered ✔ | Workflow/automation **runs**: metered ✔ | Proactive/background actions: **UNVERIFIED** (likely yes) | Whether *creating* a routine costs credits: **UNVERIFIED** — confirm from Darsh's own usage (capture file B2/C4)

## Competitor snapshot
| Product | Model | Price |
|---|---|---|
| Lindy | Flat tiers, hidden internal metering, no free tier | $49.99 / $99.99 / $199.99 |
| Fyxer | Flat per-seat, **no metering** | $30 / $50 (−25% annual) |
| Superhuman | Flat per-seat, **no metering** | $30 / $40 |
| Motion | **Credits + overage** (closest structural analog) | $19 (7,500 cr) / $29 (15,000 cr); overage $0.0019–0.0025/credit |
| Poke | AI-negotiated per user | $0 → reported $136K/mo outlier |
| ChatGPT / Claude | Flat anchors | $20 entry; $100/$200 power tiers |

- Note: Motion's per-credit price is 10–20× cheaper than Town's, but credit units are **not comparable (UNVERIFIED)** — Town credits presumably represent heavier agentic work.

## Sentiment
- Direct user sentiment on Town's credit model: **sparse** — GA was 9 days ago; no organic HN/Reddit pricing thread exists yet
- The "credits get expensive" critique online traces to **competitor blogs** (Vellum, usecarly) — biased, don't cite as user sentiment
- Product Hunt launch thread: pricing barely discussed; Tony Vincent confirmed "14 day free trial at sign up (no card)"
- Launch criticism that DID surface organically: privacy / mandatory email+calendar connection — not pricing
- No founder statement defending the credit model is on record → the memo fills unoccupied ground
