# Role Radar - Tracker

_Regenerated 2026-06-10. Source of truth: `tracker.csv`. Set a row's status to `applied` or `skipped` yourself once you act on it — the detector never re-surfaces a job it has already seen._

| Status | Company | Role | Family | Location | Comp | Found | Resume | Apply |
|---|---|---|---|---|---|---|---|---|
| new | anthropic | Chief of Staff, Global Partnerships | chief_of_staff | London, UK | — | 2026-06-10 | — | [link](https://job-boards.greenhouse.io/anthropic/jobs/5251864008) |
| backlog | anthropic | Analytics, Finance & Strategy | finance_strategy | San Francisco, CA | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/anthropic/jobs/5184585008) |
| backlog | anthropic | Finance & Strategy, Deal Desk - EMEA | finance_strategy | Dublin, IE; London, UK | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/anthropic/jobs/5123821008) |
| backlog | anthropic | Finance & Strategy, Deal Operations - EMEA | finance_strategy | Dublin, IE | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/anthropic/jobs/5153392008) |
| backlog | anthropic | Finance & Strategy, EMEA GTM (Dublin or London location) | finance_strategy | Dublin, IE; London, UK | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/anthropic/jobs/5142996008) |
| backlog | anthropic | Finance & Strategy, GTM - Korea | finance_strategy | Seoul, South Korea | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/anthropic/jobs/5079133008) |
| backlog | anthropic | Revenue Strategy & Operations Lead, Japan | finance_strategy | Tokyo, Japan | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/anthropic/jobs/5016171008) |
| backlog | anthropic | Strategy & Operations Lead, Marketing | bizops_strategy | San Francisco, CA | New York City, NY | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/anthropic/jobs/5248946008) |
| backlog | ramp | AI Operations Specialist \| Agentic Workflows | ai_operations | New York, NY (HQ) | $150K – $250K • Offers Equity | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/ramp/63df0ffc-bdc6-40ba-906f-fe03378536b0) |
| backlog | ramp | Product Operations Specialist \| Accounting | product_strategy_gtm | New York, NY (HQ) | $128K – $180K • Offers Equity | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/ramp/b830aa03-c897-4f7d-80c1-047b529576e1) |
| backlog | ramp | Senior Manager, Business Operations - Talent | bizops_strategy | New York, NY (HQ) | $220K – $302K • Offers Equity | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/ramp/bdd28c40-f95b-43df-bebe-3b8a25c8f602) |
| backlog | ramp | Product Manager \| Agentic CX | ai_operations | New York, NY (HQ) | $170K – $290K • Offers Equity | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/ramp/a3afd259-ba6b-4eb0-a1b6-05d01dddacd8) |
| backlog | ramp | Associate, Strategic Finance | finance_strategy | New York, NY (HQ) | $104K – $192K • Offers Equity | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/ramp/606475af-b74f-42c4-978a-dde138a86ac7) |
| backlog | ramp | Senior Associate, Strategic Finance | finance_strategy | New York, NY (HQ) | $140K – $230K | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/ramp/5cc4e600-1b28-4083-8a70-90f790112f89) |
| backlog | basis | Deployed Intelligence - Strategist | ai_operations | New York Office | $100K – $250K • Offers Equity | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/basis-ai/1a01e77c-38ab-4a19-9af3-297d5cd5e851) |
| backlog | basis | Revenue Operations Leader | finance_strategy | New York Office | $200K – $350K • Offers Equity | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/basis-ai/5075c752-7823-49ea-a2a7-4d3c807562bd) |
| backlog | basis | Revenue Operations Associate | finance_strategy | New York Office | $100K – $200K | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/basis-ai/6dd63a5b-3d98-4ba6-9bb4-34091785dfdf) |
| backlog | rillet | Business Operations Associate | bizops_strategy | New York City | — | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/rillet/f8d4f207-1e14-49fc-a0aa-a997a0c9bc2c) |
| backlog | elevenlabs | Finance & Strategy | finance_strategy | United States | — | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/elevenlabs/33e129a4-b818-4563-932c-719ce49d138a) |
| backlog | elevenlabs | Impact Strategy & Operations | bizops_strategy | United States | — | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/elevenlabs/3b517d94-7ecc-41ba-b49f-71c0671b27f7) |
| backlog | elevenlabs | Lead Generation Strategy and Operations | bizops_strategy | United States | — | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/elevenlabs/65f83bd7-70da-4a31-a364-28fd0f361ea9) |
| backlog | elevenlabs | GTM Chief of Staff | chief_of_staff | Mexico | — | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/elevenlabs/aec0af09-38e8-4fa4-8a93-f720a90c915e) |
| backlog | elevenlabs | GTM Chief of Staff | chief_of_staff | Singapore | — | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/elevenlabs/73331ff5-0d32-40d6-9f78-894baab7b62b) |
| backlog | scale | Chief of Staff to the VP of Product | chief_of_staff | New York, NY | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/scaleai/jobs/4693004005) |
| backlog | scale | Director of Product Management, Forward Deployed & Strategy | ai_operations | New York, NY | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/scaleai/jobs/4669229005) |
| backlog | scale | Forward Deployed Product Manager, Enterprise | ai_operations | New York, NY | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/scaleai/jobs/4673051005) |
| backlog | scale | Growth Strategy & Operations Lead | bizops_strategy | San Francisco, CA; New York, NY | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/scaleai/jobs/4701543005) |
| backlog | scale | Staff Product Manager, Agentic Platform | ai_operations | New York, NY; San Francisco, CA; Washington, DC | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/scaleai/jobs/4612403005) |
| backlog | scale | Strategic Finance Manager, Gen AI | finance_strategy | San Francisco, CA | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/scaleai/jobs/4623533005) |
| backlog | scale | Technical Program Manager, Gen AI Operations Planning | ai_operations | San Francisco, CA; New York, NY | — | 2026-06-08 | — | [link](https://job-boards.greenhouse.io/scaleai/jobs/4693449005) |
| backlog | factory | Business Operations | bizops_strategy | San Francisco, CA | — | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/factory/f679242d-2fea-4fcb-8b7e-09b50344f3c0) |
| backlog | factory | Revenue Operations | finance_strategy | San Francisco, CA | — | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/factory/45529d2b-8ec1-43ff-b3cb-4962ad03df9b) |
| backlog | factory | Strategic Finance | finance_strategy | San Francisco, CA | — | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/factory/618017b3-b37d-4a46-82e9-9809b0f03da3) |
| backlog | tabs | Senior Product Manager, Usage Data | product_strategy_gtm | New York City, NY | $180K – $220K • Offers Equity | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/tabs/3af8639b-41b1-4abf-a3ad-b1fbac042703) |
| backlog | tabs | Strategy & Operations | bizops_strategy | New York City, NY | — | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/tabs/df7f38d2-ff50-4cc7-9f82-0be90e86441c) |
| backlog | tabs | GTM Strategy & Operations Manager | bizops_strategy | New York City, NY | $100K – $140K • Offers Equity | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/tabs/89827aaa-1fda-4a2a-a84e-34c43ed50ac7) |
| backlog | tabs | Head of GTM Strategy | product_strategy_gtm | New York City, NY | $240K – $330K • Offers Equity | 2026-06-08 | — | [link](https://jobs.ashbyhq.com/tabs/a133c500-167f-4092-997f-e1572fdd2505) |
